2ND PROVISIONAL SELECTION LIST PART - A | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group No. | Course Name | ||||||||||||||
1 | GROUP - 1 | ||||||||||||||
2 | GROUP - 2 | ||||||||||||||
3 | GROUP - 3 | ||||||||||||||
4 | GROUP - 4 | ||||||||||||||
5 | GROUP - 5 PSYCHOLOGY | GROUP - 5 APPLIED PSYCHOLOGY | |||||||||||||
6 | GROUP - 6 PURE MATHEMATICS | GROUP - 6 APPLIED MATH | |||||||||||||
7 | GROUP - 7 | ||||||||||||||
8 | GROUP - 8 | ||||||||||||||
9 | GROUP - 9 | ||||||||||||||
10 | GROUP - 10 | ||||||||||||||
11 | GROUP - 11 | ||||||||||||||
12 | GROUP - 12 | ||||||||||||||
13 | GROUP - 13 | ||||||||||||||
14 | GROUP - 14 | ||||||||||||||
15 | GROUP - 15 | ||||||||||||||
16 | GROUP - 16 | ||||||||||||||
17 | GROUP - 17 ![]() |
||||||||||||||
18 | GROUP - 18 | ||||||||||||||
19 | GROUP - 19 | ||||||||||||||
20 | GROUP - 20 | ||||||||||||||
21 | GROUP - 21 | ||||||||||||||
22 | GROUP - 22 | ||||||||||||||
24 | GROUP - 24 | ||||||||||||||
25 | GROUP - 25 | ||||||||||||||
26 | GROUP - 26 | ||||||||||||||
Developed by B Bandyopadhyay & Maintained by DCG Data-Core
|